<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameel&#039;s Career &#38; MBA Exposition &#187; mbs</title>
	<atom:link href="http://insanityworks.org/acme/tag/mbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://insanityworks.org/acme</link>
	<description>Ameel&#039;s Melbourne Business School MBA journey and beyond</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MBS MBA Again Ranked Number 1 by AFR BOSS</title>
		<link>http://insanityworks.org/acme/2011/09/11/mbs-mba-again-ranked-number-1-by-afr-boss/</link>
		<comments>http://insanityworks.org/acme/2011/09/11/mbs-mba-again-ranked-number-1-by-afr-boss/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:18:53 +0000</pubDate>
		<dc:creator>Ameel</dc:creator>
				<category><![CDATA[b-schools]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[melbourne business school]]></category>
		<category><![CDATA[afr]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://insanityworks.org/acme/2011/09/11/mbs-mba-again-ranked-number-1-by-afr-boss/</guid>
		<description><![CDATA[The Australian Financial Review’s (AFR) BOSS magazine has, once again, ranked the Melbourne Business School MBA at number one in Australia. ‘Australia’s top MBA programs’ by Rose-Anne Manns [AFR] ‘Financial Review BOSS 2011 MBA Rankings’ [AFR BOSS] ‘AFR BOSS: No.1 MBA Again’ [MBS] According to these rankings, the top five MBAs in Australia are from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afrboss.com/" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="afrboss_red_logo_small" border="0" alt="afrboss_red_logo_small" align="right" src="http://insanityworks.org/acme/wp-content/uploads/2011/09/afrboss_red_logo_small.gif" width="140" height="80" /></a>The <em>Australian Financial Review’s</em> (AFR) <a href="http://www.afrboss.com/" target="_blank">BOSS magazine</a> has, <a href="http://insanityworks.org/acme/2009/09/12/afr-boss-ranks-mbs-mba-at-number-1/">once again</a>, ranked the <a href="http://www.mbs.edu" target="_blank">Melbourne Business School</a> MBA at <strong>number one </strong>in Australia. </p>
<ul>
<li>‘<a href="http://afr.com/p/australia_only_mba_rankings_3hWteRkPQzbCeKZ4D6moRL" target="_blank">Australia’s top MBA programs</a>’ by Rose-Anne Manns [AFR]</li>
<li>‘<a href="http://www.afrboss.com/mbaschool/" target="_blank">Financial Review BOSS 2011 MBA Rankings</a>’ [AFR BOSS]</li>
<li>‘<a href="http://www.mbs.edu/go/news/afr-boss-no-1-mba-again">AFR BOSS: No.1 MBA Again</a>’ [MBS]</li>
</ul>
<p>According to these rankings, the top five MBAs in Australia are from these business schools: </p>
<ol>
<li>Melbourne Business School</li>
<li>University of Queensland – Business School</li>
<li>Monash University – Department of Management</li>
<li>QUT Graduate School of Business (Queensland University of Technology) </li>
<li>Australian School of Business – AGSM</li>
</ol>
<p>BOSS conducts this research every other year and its results are based on two components: an alumni survey (weighted 55%) and data supplied by schools (weighted 45%). 21 business schools participated this time and 19 of these made it into the rankings (two didn’t, due to insufficient alumni responses). 1,600 b-school alumni from the graduating classes of 2008-2010 (inclusive) took part in the survey. </p>
<h3>Digging Deeper</h3>
<p>Looking more closely at the results: </p>
<ul>
<li>The AGSM and MBS MBAs have the highest <strong>tuition fee</strong> ($64,800 and $64,000, respectively) followed by Monash and Macquarie ($57,260 and $56,000, respectively). The rest of the MBAs have tuition fees under $50k. </li>
<li>96% of MBS alumni reported that their MBA provided them <strong>value for money</strong>. </li>
<li>MBS, AGSM, and Macquarie MBAs have the greatest number of <strong>class contact hours</strong> over the entire degree (720, 686, and 640 hours, respectively). As it happens, these are also three of the four most expensive degrees. The others all have fewer than 600 class contact hours.&#160; </li>
<li>MBS was ranked 3rd for <strong>satisfaction</strong>, 5th for <strong>value for money</strong>, and 1st for <strong>research</strong>.</li>
<li>When survey respondents were asked which school they would attend if <strong>money and location</strong> were not an issue, MBS came out on top again. </li>
</ul>
<h3>International Rankings</h3>
<p>The two most notable international rankings of business schools come from the <em>Financial Times</em> and the <em>Economist</em>. In their latest rankings: </p>
<ul>
<li><em>The Financial Times </em><a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2011" target="_blank">ranks</a> AGSM at #35 and <strong>MBS at #53</strong></li>
<li><em>The Economist </em><a href="http://www.economist.com/whichmba/2010/schools-ranking" target="_blank">ranks</a> <strong>MBS at #44</strong>, Monash at #58, MGSM at #64, Curtin at #76, UoQ at #81</li>
</ul>
<p>FT will be kicking off research for its 2012 b-school rankings later this month. </p>
]]></content:encoded>
			<wfw:commentRss>http://insanityworks.org/acme/2011/09/11/mbs-mba-again-ranked-number-1-by-afr-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny George Appointed Dean of MBS</title>
		<link>http://insanityworks.org/acme/2009/10/10/jenny-george-appointed-dean-of-mbs/</link>
		<comments>http://insanityworks.org/acme/2009/10/10/jenny-george-appointed-dean-of-mbs/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:11:19 +0000</pubDate>
		<dc:creator>Ameel</dc:creator>
				<category><![CDATA[mba]]></category>
		<category><![CDATA[melbourne business school]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[jenny george]]></category>
		<category><![CDATA[mbs]]></category>

		<guid isPermaLink="false">http://insanityworks.org/acme/2009/10/10/jenny-george-appointed-dean-of-mbs/</guid>
		<description><![CDATA[It’s been an interesting couple of weeks at Melbourne Business School. Fortunately, the more recent recent news has been all good. The latest of this is the excellent news that Acting Dean Professor Jennifer George has now been appointed Dean of MBS. Congratulations to her and I look forward to seeing what direction she steers [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been an interesting couple of weeks at Melbourne Business School. Fortunately, the more recent recent news has been all good. </p>
<p>The latest of this is the excellent news that Acting Dean <a href="http://www.mbs.edu/index.cfm?objectid=30C74CAA-DBC7-A5F2-2E4DC15FF94DB823" target="_blank">Professor Jennifer George</a> has now been <a href="http://www.mbs.edu/go/news/two-appointments-at-melbourne-business-school" target="_blank">appointed Dean of MBS</a>. Congratulations to her and I look forward to seeing what direction she steers MBS towards; particularly now that there’s no merger to think about. We should have exciting times ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://insanityworks.org/acme/2009/10/10/jenny-george-appointed-dean-of-mbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Business School MBA Ranked #1 in Asia</title>
		<link>http://insanityworks.org/acme/2009/10/10/melbourne-business-school-mba-ranked-1-in-asia/</link>
		<comments>http://insanityworks.org/acme/2009/10/10/melbourne-business-school-mba-ranked-1-in-asia/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:45:47 +0000</pubDate>
		<dc:creator>Ameel</dc:creator>
				<category><![CDATA[b-schools]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[melbourne business school]]></category>
		<category><![CDATA[economist intelligence unit]]></category>
		<category><![CDATA[eiu]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://insanityworks.org/acme/2009/10/10/melbourne-business-school-mba-ranked-1-in-asia/</guid>
		<description><![CDATA[Melbourne Business School’s (MBS) MBA has been ranked #1 in Asia by the Economist Intelligence Unit (EIU). Not only that, the MBA has been ranked #17 in the world (up from #26 last year) and this puts it ahead of INSEAD in Asia and even Columbia and MIT Sloan in the US! Good job, MBS!]]></description>
			<content:encoded><![CDATA[<p>Melbourne Business School’s (MBS) MBA has been <a href="http://www.mbs.edu/go/news/mbs-mba-ranks-no-1-in-asia-pacific-and-17th-globally-in-annual-economist-survey" target="_blank">ranked #1 in Asia</a> by the Economist Intelligence Unit (EIU). </p>
<p>Not only that, the MBA has been ranked #17 in the world (up from #26 last year) and this puts it ahead of INSEAD in Asia and even Columbia and MIT Sloan in the US! </p>
<p>Good job, MBS!</p>
]]></content:encoded>
			<wfw:commentRss>http://insanityworks.org/acme/2009/10/10/melbourne-business-school-mba-ranked-1-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBS-FEC Merger: Consultation Period Extended</title>
		<link>http://insanityworks.org/acme/2009/08/28/mbs-fec-merger-consultation-period-extended/</link>
		<comments>http://insanityworks.org/acme/2009/08/28/mbs-fec-merger-consultation-period-extended/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:38:47 +0000</pubDate>
		<dc:creator>Ameel</dc:creator>
				<category><![CDATA[mba]]></category>
		<category><![CDATA[melbourne business school]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[university of melbourne]]></category>

		<guid isPermaLink="false">http://insanityworks.org/acme/?p=270</guid>
		<description><![CDATA[Quick update: The MBS Board met at an Extraordinary General Meeting on Wednesday to discuss the proposed merger between Melbourne Business School and the University of Melbourne&#8217;s Faculty of Economics and Commerce (see previous post for details). They decided to postpone their decision for six weeks so a more detailed consultation with constituents could be [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update: The MBS Board met at an Extraordinary General Meeting on Wednesday to discuss the proposed merger between Melbourne Business School and the University of Melbourne&#8217;s Faculty of Economics and Commerce (see <a href="http://insanityworks.org/acme/2009/08/09/mbs-fec-merger-announced/">previous post</a> for details).</p>
<p>They decided to postpone their decision for six weeks so a more detailed consultation with constituents could be carried out. The MBS donors (i.e. the constituents of the Board) will now vote on the proposed merger and change of constitution on 7 October.</p>
]]></content:encoded>
			<wfw:commentRss>http://insanityworks.org/acme/2009/08/28/mbs-fec-merger-consultation-period-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

