<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ameel&#039;s Career &amp; MBA Exposition</title>
	<atom:link href="http://insanityworks.org/acme/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insanityworks.org/acme</link>
	<description>Ameel&#039;s Melbourne Business School MBA journey and beyond</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Communicating with Charts and Infographics by Ameel</title>
		<link>http://insanityworks.org/acme/2011/12/07/communicating-with-charts-and-infographics/comment-page-1/#comment-3556</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/12/07/communicating-with-charts-and-infographics/#comment-3556</guid>
		<description>I do make infographics myself - but I don&#039;t think I&#039;m good enough to make complex ones. I&#039;m happy to help out in any way that I can, though.</description>
		<content:encoded><![CDATA[<p>I do make infographics myself &#8211; but I don&#8217;t think I&#8217;m good enough to make complex ones. I&#8217;m happy to help out in any way that I can, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Job: Social Media Manager at Jetstar by Ameel</title>
		<link>http://insanityworks.org/acme/2012/01/10/new-job-social-media-manager-at-jetstar/comment-page-1/#comment-3416</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2012/01/10/new-job-social-media-manager-at-jetstar/#comment-3416</guid>
		<description>Thanks! :)</description>
		<content:encoded><![CDATA[<p>Thanks! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Job: Social Media Manager at Jetstar by Scott</title>
		<link>http://insanityworks.org/acme/2012/01/10/new-job-social-media-manager-at-jetstar/comment-page-1/#comment-3411</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2012/01/10/new-job-social-media-manager-at-jetstar/#comment-3411</guid>
		<description>Good luck, my friend.</description>
		<content:encoded><![CDATA[<p>Good luck, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating with Charts and Infographics by Kylie</title>
		<link>http://insanityworks.org/acme/2011/12/07/communicating-with-charts-and-infographics/comment-page-1/#comment-3286</link>
		<dc:creator>Kylie</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/12/07/communicating-with-charts-and-infographics/#comment-3286</guid>
		<description>Hello - quick question: do you actually make the infographics yourself? And is it possible to commission one for a skepticism project?</description>
		<content:encoded><![CDATA[<p>Hello &#8211; quick question: do you actually make the infographics yourself? And is it possible to commission one for a skepticism project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversity in MBA Programs by Degree in Leadership</title>
		<link>http://insanityworks.org/acme/2011/08/24/diversity-in-mba-programs/comment-page-1/#comment-3104</link>
		<dc:creator>Degree in Leadership</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/?p=429#comment-3104</guid>
		<description>I like the article as it is on MBA diversity..... Thanks for the post</description>
		<content:encoded><![CDATA[<p>I like the article as it is on MBA diversity&#8230;.. Thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile on Upcoming MBS Dean Zeger Degraeve by Ameel</title>
		<link>http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/comment-page-1/#comment-3008</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/#comment-3008</guid>
		<description>Thanks for the heads-up. I&#039;ve updated the link so it&#039;s working now. I think they moved the page to an archive section of their site.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up. I&#8217;ve updated the link so it&#8217;s working now. I think they moved the page to an archive section of their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile on Upcoming MBS Dean Zeger Degraeve by Ashley Leach</title>
		<link>http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/comment-page-1/#comment-3007</link>
		<dc:creator>Ashley Leach</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/#comment-3007</guid>
		<description>Good write-up but its Broken for me too.</description>
		<content:encoded><![CDATA[<p>Good write-up but its Broken for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile on Upcoming MBS Dean Zeger Degraeve by Ameel</title>
		<link>http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/comment-page-1/#comment-2949</link>
		<dc:creator>Ameel</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/#comment-2949</guid>
		<description>That&#039;s strange because this link is working fine for me (even from different computers and, therefore, separate Internet connections). Perhaps there was a transient network error when you tried to open that page last time?</description>
		<content:encoded><![CDATA[<p>That&#8217;s strange because this link is working fine for me (even from different computers and, therefore, separate Internet connections). Perhaps there was a transient network error when you tried to open that page last time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile on Upcoming MBS Dean Zeger Degraeve by Scott</title>
		<link>http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/comment-page-1/#comment-2948</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2011/06/16/profile-on-upcoming-mbs-dean-zeger-degraeve/#comment-2948</guid>
		<description>Link to The Independent is broken.</description>
		<content:encoded><![CDATA[<p>Link to The Independent is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the MBA has Changed My Life by MBA College in Delhi</title>
		<link>http://insanityworks.org/acme/2008/01/22/how-the-mba-has-changed-my-life/comment-page-1/#comment-2833</link>
		<dc:creator>MBA College in Delhi</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://insanityworks.org/acme/2008/01/22/how-the-mba-has-changed-my-life/#comment-2833</guid>
		<description>very inspiring</description>
		<content:encoded><![CDATA[<p>very inspiring</p>
]]></content:encoded>
	</item>
</channel>
</rss>

